Auditorium Theatre Chicago Seating Chart
Joffrey Ballet: The Nutcracker | 12/12/2021 18:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/15/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/16/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/17/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/17/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/18/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/18/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/19/2021 13:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/19/2021 18:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/21/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/21/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/22/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/22/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/23/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/23/2021 19:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/24/2021 14:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/26/2021 13:00 | Civic Opera House |
Joffrey Ballet: The Nutcracker | 12/26/2021 18:00 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/16/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/18/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/19/2022 14:00 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/19/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/20/2022 14:00 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/24/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/25/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/26/2022 14:00 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/26/2022 19:30 | Civic Opera House |
Joffrey Ballet: Don Quixote | 2/27/2022 14:00 | Civic Opera House |
The Joffrey Ballet | 3/5/2022 20:00 | Zellerbach Hall |
Joffrey Ballet: Of Mice and Men and Serenade | 4/30/2022 14:00 | Civic Opera House |
Joffrey Ballet: Of Mice and Men and Serenade | 4/30/2022 19:30 | Civic Opera House |
Joffrey Ballet: Of Mice and Men and Serenade | 5/1/2022 14:00 | Civic Opera House |
Joffrey Ballet: Of Mice and Men and Serenade | 5/7/2022 14:00 | Civic Opera House |
Joffrey Ballet: Of Mice and Men and Serenade | 5/7/2022 19:30 | Civic Opera House |
Joffrey Ballet: Of Mice and Men and Serenade | 5/8/2022 14:00 | Civic Opera House |
Joffrey Ballet | 5/14/2022 20:00 | San Diego Civic Theatre |
Joffrey Ballet: Of Mice and Men & Serenade
Come out and enjoy the majestic Joffrey Ballet in Chicago. Find the seats you want with the Civic Opera House seating chart. Tickets are available for all performances.
Event Meta
Name
Civic Opera House
Event Status
Scheduled
Start Date
April 27, 2022 7:45 pm
End Date
May 8, 2022 9:46 pm
Event Location
Attendance Mode
Offline
Street
20 N Upper Wacker
Postal Code
60606
Locality
Chicago
Country ISO Code
Region ISO Code
IL